Remaining Footprint Build-Out Timelines
*All timelines below are tentative and subject to change at any time*
BRIGHAM CITY
Status | Completion Date |
---|---|
Complete | 2009 |
CEDAR HILLS
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
CH001 | 1,302 | 3rd Quarter 2023 |
CH002 | 1,354 | 3rd Quarter 2023 |
CENTERVILLE
Status | Completion Date |
---|---|
Complete | 2011 |
CLEARFIELD
Status | Completion Date |
---|---|
Complete | January 2022 |
Status | Completion Date |
---|---|
Complete | March 2020 |
LINDON
Status | Completion Date |
---|---|
Complete | 2007 |
MIDVALE
Status | Completion Date |
---|---|
Complete | August 2021 |
MORGAN CITY
Status | Completion Date |
---|---|
Complete | April 2020 |
MURRAY
Status | Completion Date |
---|---|
Complete | April 2022 |
OREM
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
OR007 | 267 | Complete |
OR003 | 115 | Complete |
OR021 | 83 | Complete |
OR018 | 775 | Complete |
OR009 | 252 | Complete |
OR013 | 823 | Complete |
OR017 | 703 | Complete |
OR028 | 712 | Complete |
OR012 | 504 | Complete |
OR011 | 42 | Complete |
OR014 | 1,355 | Complete |
OR024 | 475 | Complete |
OR019 | 1,387 | Complete |
OR024A | 496 | Complete |
OR022 | 1,826 | Complete |
OR029 | 178 | TBD (Pending HOA Approvals) |
OR032 | 203 | TBD (Pending HOA Approvals) |
OR002 | 35 | TBD (Pending HOA Approvals) |
OR027 | 38 | TBD (Pending HOA Approvals) |
PAYSON
Status | Completion Date |
---|---|
Complete | November 2021 |
Perry
Status | Completion Date |
---|---|
Complete | 2016 |
PLEASANT GROVE
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
PG003 | 2,345 | Complete |
PG001 | 1,869 | Complete |
PG005 | 2,603 | 156 of 2,603 addresses complete - 1st Quarter 2023 |
PG002 | 1,804 | 270 of 1,804 addresses complete - 1st Quarter 2023 |
PG004 | 2,323 | 2nd Quarter 2023 |
SANTA CLARA
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
SC002 | 1,828 | 2nd Quarter 2023 |
SC001 | 1,414 | 3rd Quarter 2023 |
SYRACUSE
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
SY007 | 1,876 | Complete |
SY004 | 1,139 | 1st Quarter 2023 |
SY001 | 1,891 | 2nd Quarter 2023 |
SY003 | 1,964 | 2nd Quarter 2023 |
SY006 | 1,981 | 234 of 1,981 addresses complete - 4th Quarter 2023 |
SY002 | 1,539 | 4th Quarter 2023 |
SY005 | 1,934 | 4th Quarter 2023 |
TREMONTON
Status | Completion Date |
---|---|
Complete | 2008 |
WEST HAVEN
Timelines Coming Soon
WEST POINT
Status | Completion Date |
---|---|
Complete | December 2020 |
WEST VALLEY CITY
Status | Completion Date |
---|---|
Complete | June 2022 |
WOODLAND HILLS
Status | Completion Date |
---|---|
Complete | March 2019 |