Remaining Footprint Build-Out Timelines
*All timelines below are tentative and subject to change at any time*
CEDAR HILLS
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
CH001 | 1,302 | 3rd Quarter 2023 |
CH002 | 1,354 | 3rd Quarter 2023 |
CLEARFIELD
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
CF005 | 283 | Complete |
CF006 | 1,860 | Complete |
CF002 | 1,268 | Complete |
CF004 | 886 | Complete |
CF007 | 401 | Complete |
CF003 | 1,021 | Complete |
CF001 | 1,146 | Complete |
MURRAY
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
MU013 | 799 | Complete |
MU009 | 146 | Complete |
MU002 | 80 | Complete |
MU017 | 266 | Complete |
MU016 | 54 | Complete |
MU019 | 592 | Complete |
MU022 | 355 | Complete |
MU001 | 27 | Complete |
MU003 | 726 | Complete |
MU006 | 555 | Complete |
MU011 | 146 | Complete |
MU010 | 523 | Complete |
MU020 | 121 | TBD (Pending HOA Approvals) |
MU008 | 15 | TBD (Pending HOA Approvals) |
OREM
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
OR007 | 267 | Complete |
OR003 | 115 | Complete |
OR021 | 83 | Complete |
OR018 | 775 | Complete |
OR009 | 252 | Complete |
OR013 | 823 | Complete |
OR017 | 703 | Complete |
OR028 | 712 | Complete |
OR012 | 504 | Complete |
OR011 | 42 | Complete |
OR014 | 1,355 | Complete |
OR024 | 475 | Complete |
OR019 | 1,387 | Complete |
OR024A | 496 | Complete |
OR022 | 1,826 | 4th Quarter 2022 |
OR029 | 178 | TBD (Pending HOA Approvals) |
OR032 | 203 | TBD (Pending HOA Approvals) |
OR002 | 35 | TBD (Pending HOA Approvals) |
OR027 | 38 | TBD (Pending HOA Approvals) |
PLEASANT GROVE
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
PG001 | 1,869 | 928 of 1,869 addresses complete - 3rd Quarter 2022 |
PG003 | 2,254 | 228 of 2,254 addresses complete - 3rd Quarter 2022 |
PG004 | 2,323 | 3rd Quarter 2022 |
PG005 | 2,603 | 156 of 2,603 addresses complete - 4th Quarter 2022 |
PG002 | 1,804 | 1st Quarter 2023 |
SANTA CLARA
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
SC001 | 1,414 | 1st Quarter 2023 |
SC002 | 1,828 | 2nd Quarter 2023 |
SYRACUSE
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
SY004 | 1,139 | 3rd Quarter 2022 |
SY002 | 1,539 | 4th Quarter 2022 |
SY003 | 1,964 | 4th Quarter 2022 |
SY007 | 1,876 | 4th Quarter 2022 |
SY006 | 1,981 | 4th Quarter 2022 |
SY001 | 1,891 | 1st Quarter 2023 |
SY005 | 1,934 | 4th Quarter 2023 |