Remaining Footprint Build-Out Timelines
*All timelines below are tentative and subject to change at any time*
CEDAR HILLS
Timelines Coming Soon
CLEARFIELD
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
CF005 | 283 | Complete |
CF006 | 1,860 | Complete |
CF002 | 1,268 | Complete |
CF004 | 886 | Complete |
CF007 | 401 | Complete |
CF003 | 1,021 | Complete |
CF001 | 1,146 | 695 of 1,146 addresses complete - 2nd Quarter 2022 |
MURRAY
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
MU013 | 799 | Complete |
MU009 | 146 | Complete |
MU002 | 80 | Complete |
MU017 | 266 | Complete |
MU016 | 54 | Complete |
MU019 | 592 | Complete |
MU022 | 355 | Complete |
MU001 | 27 | Complete |
MU003 | 726 | Complete |
MU006 | 555 | Complete |
MU011 | 146 | Complete |
MU010 | 523 | Complete |
MU020 | 121 | TBD (Pending HOA Approvals) |
MU008 | 15 | TBD (Pending HOA Approvals) |
OREM
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
OR007 | 267 | Complete |
OR003 | 115 | Complete |
OR021 | 83 | Complete |
OR018 | 775 | Complete |
OR009 | 252 | Complete |
OR013 | 823 | Complete |
OR017 | 703 | Complete |
OR028 | 712 | Complete |
OR012 | 504 | Complete |
OR011 | 42 | Complete |
OR014 | 1,355 | Complete |
OR024 | 475 | Complete |
OR019 | 1,387 | Complete |
OR024A | 496 | Complete |
OR022 | 1,826 | 3rd Quarter 2022 |
OR029 | 178 | TBD (Pending HOA Approvals) |
OR032 | 203 | TBD (Pending HOA Approvals) |
OR002 | 35 | TBD (Pending HOA Approvals) |
OR027 | 38 | TBD (Pending HOA Approvals) |
PLEASANT GROVE
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
PG001 | 1,869 | 301 of 1,869 addresses complete - 4th Quarter 2022 |
PG004 | 2,323 | 1st Quarter 2023 |
PG005 | 2,603 | 1st Quarter 2023 |
PG002 | 1,804 | 2nd Quarter 2023 |
PG003 | 2,254 | 2nd Quarter 2023 |
SANTA CLARA
Timelines Coming Soon
SYRACUSE
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
SY004 | 1,139 | 2nd Quarter 2022 |
SY002 | 1,539 | 3rd Quarter 2022 |
SY006 | 1,981 | 3rd Quarter 2022 |
SY007 | 1,876 | 3rd Quarter 2022 |
SY001 | 1,891 | 4th Quarter 2022 |
SY005 | 1,934 | 4th Quarter 2022 |
SY003 | 1,964 | 4th Quarter 2022 |
WEST VALLEY CITY
Footprint | # of Addresses to be Completed | Estimated Completion Time |
---|---|---|
WV034 | 794 | Complete |
WV033 | 793 | Complete |
WV027 | 234 | Complete |
WV041 | 513 | Complete |
WV007 | 155 | Complete |
WV013 | 590 | Complete |
WV028 | 234 | Complete |
WV035 | 1,101 | Complete |
WV030 | 1,154 | Complete |
WV042 | 38 | Complete |
WV016 | 908 | Complete |
WV040 | 656 | Complete |
WV019 | 1,490 | Complete |
WV037 | 882 | Complete |
WV038 | 816 | Complete |
WV022 | 6 | Complete |
WV030A | 398 | Complete |
WV032 | 1,753 | Complete |
WV029 | 972 | Complete |
WV003 | 370 | Complete |
WV004 | 52 | Complete |
WV036 | 813 | Complete |
WV021 | 822 | Complete |
WV009 | 551 | Complete |
WV010 | 47 | Complete |
WV002 | 225 | Complete |
WV040A | 786 | Complete |
WV018 | 718 | Complete |
WV012 | 686 | 2nd Quarter 2022 |
WV026 | 160 | TBD (Pending HOA Approvals) |